| UNDAF Goal / Target |
No. of Proj. |
Details |
| Development and Poverty Eradication Policies and Strategies |
| Face up to regionalization, internationalization and globalization | 0 |  |
| Develop a comprehensive national policy environment | 1 |  |
| Develop an enabling macroeconomic environment and strengthen and deepen the reform process | 2 |  |
| Strengthen aid coordination and reduce aid dependency | 0 |  |
| Ensure adequate resource allocation and sustainable financing for social and human development | 2 |  |
| Address the imbalance in capital and current expenditure | 1 |  |
| Ensure fully integrated and coordinated poverty reduction strategies and programmes | 1 |  |
| Response to Basic Human Needs |
| Develop sustainable livelihoods and ensuring household food security | 5 |  |
| Meet basic household needs | 2 |  |
| Ensure equal access to basic education of good quality with a special focus on girls education | 1 |  |
| Promote sound population development (reproductive health) | 0 |  |
| Improve health status of the population | 0 |  |
| Prevent an HIV/AIDS epidemic | 0 |  |
| Eliminate opium production, drug abuse and drug trafficking | 0 |  |
| Remove unexploded ordnance (UXO) contamination | 2 |  |
| Sustainable Use of Natural Resources and Preservation of Cultural Heritage |
| Ensure the sustainable use of natural resources | 5 |  |
| Preserve national cultural heritage | 2 |  |
| Human Rights, Gender Equality and Good Governance |
| Promote human rights for all | 1 |  |
| Improve child rights and care and reduce child and youth vulnerability | 0 |  |
| Ensure growth with equity (reduce disparities related to gender, ethnicity, location and returnee status) | 2 |  |
| Deepen participation and broaden partnerships | 3 |  |
| Build institutional and administrative capacity | 5 |  |
| Strengthen human resource capacity | 7 |  |
| Improve the collection, analysis and dissemination of data/ information/ knowledge | 2 |  |